
Newrange Gold Corp. (TSXV: NRG, OTC: NRGOF)
“Where Exploration INTERSECTS Discovery”
As we enter the bull market of the metals in 2021, we take this opportunity to look at the best mining stocks that we featured back last year in our Mining Investment Guide launched in July 2020. We had 25 companies featured in our guide, while most companies had done quite well since we published the guide, the following mining stocks really stood out.
15-Jul, 2020 | Highest | 16-Feb, 2021 | |||||
Company | Symbol | Metals of Focus | Price | Price Since | % gain | Price | %gain/loss |
Ascot Resources | TSX:AOT | Gold | 1.09 | 1.63 | 50% | 1.14 | 5% |
Avino | TSX:ASM | Silver/Gold | 1.06 | 3.6 | 240% | 1.77 | 67% |
Camino | TSXV:COR | Copper | 0.145 | 0.19 | 31% | 0.17 | 17% |
Clean Air | TSXV:AIR | Nickel/PGE | 0.4 | 0.44 | 10% | 0.5 | 25% |
Eloro | TSXV:ELO | Gold/Copper | 1.03 | 5.89 | 472% | 5.34 | 418% |
Ely Gold Royalties | TSXV:ELY | Gold | 1.76 | 1.76 | 0% | 0.92 | -48% |
Erin Ventures | TSXV:EV | Boron | 0.04 | 0.25 | 525% | 0.115 | 188% |
Gold Terra | TSXV:YGT | Gold | 0.285 | 0.56 | 96% | 0.25 | -12% |
Golden Minerals | TSX: AUMN | Gold/Silver | 0.66 | 1.65 | 150% | 1.2 | 82% |
Grande Portage | TSXV:GPG | Gold | 0.52 | 0.69 | 33% | 0.33 | -37% |
IsoEnergy | TSXV:ISO | Uranium | 0.77 | 2.67 | 247% | 2.44 | 217% |
Lumina Gold | TSXV:LUM | Gold | 0.84 | 1.2 | 43% | 0.79 | -6% |
Luminex Resources | TSXV:LR | Gold/Copper | 0.84 | 1.09 | 30% | 0.61 | -27% |
Maxtech | CSE:MVT | Gold | 0.07 | 0.12 | 71% | 0.065 | -7% |
Minera Alamos | TSXV:MAI | Gold | 0.54 | 0.78 | 44% | 0.59 | 9% |
New Age Metals | TSXV:NAM | Lithium | 0.06 | 0.24 | 300% | 0.19 | 217% |
Newrange Gold | TSXV:NRG | Gold | 0.275 | 0.44 | 60% | 0.13 | -53% |
Orvana | TSX:ORV | Copper/Silver | 0.25 | 0.38 | 52% | 0.285 | 14% |
Scottie | TSXV:SCOT | Gold | 0.375 | 0.53 | 41% | 0.235 | -37% |
Sierra Metals | TSX:SMT | Copper/Silver | 1.69 | 4.93 | 192% | 3.76 | 122% |
Troilus Gold | TSX:TLG | Gold | 1.05 | 1.83 | 74% | 1.03 | -2% |
Victoria Gold | TSX:VGCX | Gold | 15.6 | 21.05 | 35% | 12.52 | -20% |
Vizsla | TSXV:VZLA | Gold | 2.1 | 2.61 | 24% | 1.51 | -28% |
Wheaton | TSX:WPM | Gold/Silver | 63.53 | 76.7 | 21% | 49.71 | -22% |
xtra-Gold Resources | TSX:XTG | Gold | 0.78 | 1.54 | 97% | 1.34 | 72% |
AVG | 117.5% | 46.2% |
The average return of all the featured companies after 7 months is still very meaningful at +46%. We hope to continue covering more exciting stories later this year in our special 2021 edition. Stay tuned for the publication launch date.
President, NAI Interactive Ltd.
Gilbert has over 19 years of experience in the investor relations industry with a focus on natural resources. In addition, Gilbert has established a broad network of business relationships within the financial and investment communities in both North America and China. Gilbert's expertise and experience has led to a strong following in the Chinese speaking investor community in Canada. In recent years, Gilbert has become frequent speaker and interviewee on mining topics for numerous media outlets, including the Financial Post, Wall Street Journal, Vancouver Sun, OMNI TV, and other industry publications.