Banyan Provides Summary of 2025 Diamond Drill Program for the Flagship AurMac Project, Yukon, Canada

Published on: May 14, 2026

VANCOUVER, BC / ACCESS Newswire / May 14, 2026 / Banyan Gold Corp. (the “Company” or “Banyan“) (TSXV:BYN)(OTCQB:BYAGF) is pleased to release the final drill results and provide a comprehensive summary of the 2025 AurMac delineation drill program. The 42,000 metres (“m“) program included 178 drillholes at the AurMac Project, with the primary goal of the 2025 drill program to maximize economic potential for the upcoming Preliminary Economic Assessment (“PEA“; expected second half of 2026) by targeting high-grade domain and mineralized envelope extensions, and waste block conversion. Drilling took place from March 27, 2026, to November 10, 2026. Drill results throughout AurMac consistently intersected high-grade gold (“Au“) mineralization, including well mineralized sheeted quartz vein domains hosting Bismuth-sulphosalts and visible gold throughout the core of the Powerline Deposit (“Powerline“). Very high-grade gold mineralization associated with sulphide replacement and skarn-style mineralization in the Airstrip Deposit (“Airstrip“) were intersected in a core high-grade contact zone between calcareous metasedimentary rocks and a felsic aplite dyke. These findings follow up on drilling conducted in 2024 (see news release dated February 19, 2025).

Assay highlights from this release:

  • AX-25-692: 9.12 g/t Au over 1.5m within 0.78 g/t Au over 21.6m

AND 0.64 g.t Au over 15.6m

  • AX-25-743: 0.90 g/t Au over 13.3m within 0.51 g/t Au over 25.9m
  • AX-25-744: 2.59 g/t Au over 6.1m within 0.74 g/t Au over 26.3m
  • AX-25-760: 1.00 g/t Au over 4.0m AND 0.72 g/t Au over 11.4m all within 0.43 g/t Au over 58.4m

AND 6.56 g/t Au over 2.5m within 0.57 g/t Au over 42.3m

  • AX-25-776: 0.82 g.t Au over 6.6m within 0.47 g/t au over 14.2m
  • AX-25-790: 0.78 g/t Au over 16.8m within 0.5 g/t Au over 44.0m, including high grade of 17.34g/t Au over 0.4m

“We are looking forward to incorporating the 2025 drill results into our upcoming Mineral Resource Update and PEA, marking our first opportunity to speak about the economics of the AurMac Project,” stated Tara Christie, President and Chief Executive Officer. “The PEA will focus on the gold potential, while ongoing drilling of the exciting silver intersections and metallurgical work throughout 2026 will further define the silver economics, potentially contributing to a future economic study.”

“Banyan was able to take full advantage of an expanded drill program of over 42,000m to follow-up on high-grade zones intersected in 2024, while supporting the upcoming PEA through targeted drilling to convert in-pit waste blocks and expand high-grade domains identified with the new 3D model,” stated Duncan Mackay, Vice President, Exploration. “Drilling through 2025 further expanded the AurMac deposits, showcasing the potential to connect the Airstrip and Powerline pits. We have identified areas where the conceptual pit may be flattened and extended at depth, demonstrating the open nature of mineralization, with 200-300m step outs hitting promising mineralization and visible gold in several directions. In an exciting new dimension, we have successfully followed up on bonanza-grade silver intersections in the core of Powerline and have identified at least eight discrete Keno-style silver veins across the deposits.”

Figure 1: Plan map of the AurMac deposit including Airstrip and Powerline with drilling from 2025 (blue dots). Targets zones for 2025 drilling are denoted by coloured ellipses.
Figure 2: Grade x thickness heat map of the AurMac deposit with all diamond drilling to date. Sections with highlighted intervals are noted on the map.

Airstrip Deposit:

Consistent high-grade drill intersections through 2025 reinforce the continuity of gold mineralization associated with skarn-style sulphide replacement mineralization in Airstrip and the potential of this near-surface deposit. The first visible gold intersected in Airstrip is associated with skarn mineralization and is coincident with the highest-grade samples we have seen at this deposit (13.4 g/t Au over 5.94m, including 41.1 g/t Au over 0.97m). The potential of the high-grade contact zone in Airstrip is highlighted by samples in AX-25-650 returning results such as 51.2 g/t Au over 0.63m, 32.7 g/t Au over 0.55m and 41.1 g/t Au over 0.97m (see news release dated June 25, 2025). High-grade mineralization was also intersected in approximately 200m down-dip step-outs in Cal 1 and Cal 2 on the southern edge of Airstrip (Figure 3; AX-25-799 – 7.04 g/t Au over 6.0m within 0.68 g/t Au over 125.5m; see Banyan Gold News release dated February 8, 2026).

Figure 3: Cross-section 467000E of the Airstrip and Powerline deposits at AurMac. High-grade mineralization intersected in AX-25-799 and AX-25-807 in Airstrip represent large step-outs and down-dip extensions of the Cal 1 and Cal 2 zones (see news released dated February 8, 2026). Drilling in Central Powerline successfully extended high-grade mineralized domains at depth and supported continuity of domains and high-grade zones in the core of the deposit.
Figure 4: Calc-silicate alteration proximal to calcareous-metasedimentary rock and felsic dyke contact. See news releases dated April 30, 2025 and June 25, 2025.

Powerline Deposit:

Drilling in 2025 successfully intersected high-grade intervals associated with mineralized domains and sheeted-vein systems typical of Reduced Intrusion Related Gold deposits (“RIRGs”) throughout the core of Powerline. With the improved 3D model for Powerline, mineralized domains can be more effectively targeted with opportunities to convert waste blocks; extend domains and flatten or deepen the conceptual pit floor; potentially extend high-grade portions of the main deposit at AurMac ; and support the upcoming PEA in the second half of 2026.

In Powerline, sheeted quartz-veins with visible gold, bismuth sulphosalts, and arsenopyrite are localized in higher concentrations in zones of more competent, brittle rocks. Veins are centimetre to decimetre in scale, generally with trace to 2% accessory minerals (bismuth sulphosalts and arsenopyrite). As rheology of the stratigraphy controls vein emplacement, detailed modelling is being carried out to refine the litho-structural model of the deposit and help define more refined mineralized domains. Many mineralized domains are open down-dip, with potential for more domains to be identified outside of the current mineralised envelope.

Continued drilling at Powerline has successfully confirmed mineralized domains in the core of Powerline (Figure 5), refined and extended mineralization between the Powerline and Airstrip main pits (Figure 3) and extended mineralization with potential to convert waste blocks in the southwest of Powerline.

Figure 5: Cross-section 466700. Drillholes AX-25-743, -692 and -790 extend and confirm continuity of high-grade domains in the core and northern portions of Powerline.

Gold mineralization in southwest Powerline is consistent with mineralization seen in the core of Powerline; gold mineralization is associated with discordant sheeted quartz veins hosting sulphosalts and sulphides (predominantly sphalerite, arsenopyrite), and is preferentially hosted in silicified/altered host rocks. Additional step-out drilling has intersected high-grade mineralization with potential to extend mineralized domains outside the conceptual pit boundary (Figure 6).

Figure 6: Cross-section 466100E in southwest Powerline. Drillholes AX-25-760 and -776 indicated potential for new mineralized domains intersected in step-out drilling. Coarse bismuth sulphosalts and visible gold have been intersected in the area which warrants further expansion/exploration drilling.

Silver Mineralization:

The identification of high-grade silver potential along extended strike lengths in central Powerline added a new dimension to the mineralization and metallogenic story for AurMac.

Highlights from 2025 (see news release dated January 22, 2026) confirming the very high-grade Keno-style silver mineralization in Powerline:

  • AX-25-803 – 5,625 g/t Ag over 3.4m within 1,841 g/t Ag over 10.4m, with very high-grade interval of 10,734 g/t Ag over 1.7m
  • AX-25-790 – 110.7 g/t Ag over 0.8m within 22.06 g/t Ag over 5.7m
  • AX-25-715 – 132 g/t Ag over 0.5m within 7.25 g/t Ag over 13.7m

Drillhole AX-25-803 was collared 90m away from 2021 Hole 142 and successfully intersected the vein pierce point 20m from Hole 142 at depth. Being able to successfully target this specific narrow, high-grade vein structure at depth is a technical success on top of the prospectivity for additional sub-parallel veins of silver mineralization which we are finding in the Ag-1 vein zone. Parallel veins intersected in both current and historic drilling further reinforce the scale and exploration potential of the targeted zone.

The high-grade Keno-style veins take advantage of steeply dipping, late brittle structures that strike northeast-southwest, cross-cutting the sheeted quartz veins that host gold mineralization (See Figure 7).

Figure 7: Plan map of new silver intersections in relation to high-grade silver zone in central Powerline (AX-21-142; see news release dated October 29, 2025).
Figure 8: Cross-section A-B in Powerline. Silver intersections within drillholes AX-25-803 are consistent with late brittle feature for the Ag-1 vein intersected in drillhole AX-21-142 (see news release dated October 29, 2025). Two sub-parallel veins have been identified (Ag-2 and Ag-3) north and south of the main Ag-1 vein.
Figure 9: High-grade Keno-style mineralization in drillhole AX-25-803 in Ag-1 Vein in Powerline. Silver mineralization is associated with semi-massive galena and sphalerite mineralization hosted within discrete Fe-carbonate ± quartz veins.

Table 1: Drill intervals for 2025 from AurMac

HOLE NUMBER depth from depth to Au Interval (m) Au Interval (g/t) HOLE NUMBER depth from depth to Au Interval (m) Au Interval (g/t)
AX-25-638 13.7 14.9 1.2 0.40 AX-25-746 19.8 21.0 1.2 0.54
and 43.4 48.6 5.2 0.39 and 44.2 45.7 1.5 0.34
AX-25-640 18.6 27.1 8.5 0.31 and 116.8 126.5 9.7 0.30
and 46.0 59.0 13.0 0.72 and 145.6 202.0 56.4 0.38
including 53.6 59.0 5.4 1.25 including 164.6 178.2 13.6 0.66
and 92.5 104.7 12.2 0.29 and including 188.5 200.8 12.3 0.52
AX-25-641 91.0 92.3 1.3 0.30 including 200.2 200.8 0.6 3.94
and 204.9 206.0 1.1 1.35 and 220.0 259.5 39.5 0.56
and 219.5 221.0 1.5 0.57 including 224.5 243.3 18.8 0.92
and 248.0 256.5 8.5 0.18 including 229.0 234.7 5.7 1.70
AX-25-642 6.1 7.6 1.5 0.88 and 302.0 310.2 8.2 0.34
and 30.5 31.9 1.4 0.60 including 303.3 303.8 0.5 1.67
and 54.3 60.2 5.9 1.11 AX-25-747 56.8 63.4 6.6 0.57
and 88.0 89.6 1.6 0.52 including 61.9 63.4 1.5 1.70
and 111.9 113.2 1.3 0.34 and 86.0 101.4 15.4 0.61
AX-25-643 7.7 26.8 19.1 0.99 including 92.9 94.2 1.3 4.66
including 23.0 26.8 3.8 4.34 and 112.5 114.2 1.7 0.89
including 25.0 26.8 1.8 8.24 and 142.3 213.6 71.3 0.50
and 56.4 57.6 1.2 0.34 including 142.3 143.2 0.9 3.38
and 58.9 60.1 1.2 0.30 and including 161.5 162.6 1.1 1.54
and 64.0 64.3 0.3 0.42 and including 189.0 212.2 23.2 0.83
and 65.5 68.2 2.7 0.38 including 191.2 194.6 3.4 3.25
and 93.5 95.0 1.5 0.40 and including 211.2 212.2 1.0 4.75
and 99.5 100.9 1.4 0.45 and 234.7 236.7 2.0 0.30
AX-25-644 8.8 59.0 50.2 0.36 AX-25-748 14.4 42.0 27.6 0.35
including 20.7 29.3 8.6 0.37 including 30.3 31.7 1.4 2.42
and including 42.4 49.7 7.3 0.91 and 55.3 56.8 1.5 0.35
and 75.5 77.0 1.5 0.51 and 58.3 59.6 1.3 0.30
and 142.9 143.8 0.9 0.34 and 72.8 74.3 1.5 0.35
AX-25-646 5.6 7.0 1.4 0.40 and 91.4 93.8 2.4 2.07
and 18.8 20.3 1.5 0.40 including 91.4 91.9 0.5 5.84
and 26.7 28.3 1.6 0.38 and including 92.5 93.8 1.3 1.31
and 33.0 34.6 1.6 0.53 and 128.0 172.0 44.0 0.43
and 238.2 239.3 1.1 0.85 including 129.5 130.4 0.9 1.92
AX-25-647 39.2 40.7 1.5 0.53 and including 144.0 147.1 3.1 1.26
and 112.0 114.0 2.0 1.14 and 188.4 277.5 89.1 0.30
and 140.0 141.5 1.5 0.90 including 188.4 188.9 0.5 3.41
and 190.5 196.4 5.9 0.12 and including 227.6 228.7 1.1 2.06
AX-25-648 98.5 100.6 2.1 0.62 and including 247.8 260.0 12.2 0.65
and 130.0 131.2 1.2 0.34 and 307.0 309.0 2.0 0.38
and 163.3 170.8 7.5 0.53 and 331.0 339.0 8.0 0.34
including 170.0 170.8 0.8 1.60 and 363.0 365.0 2.0 0.80
and 186.0 192.9 6.9 0.72 AX-25-749 81.5 82.0 0.5 0.32
including 192.3 192.9 0.6 3.31 and 100.5 102.5 2.0 0.83
AX-25-649 6.5 6.9 0.4 0.41 and 119.0 132.6 13.6 0.28
AX-25-650 79.0 117.1 38.1 3.95 and 149.1 167.3 18.2 0.56
including 80.0 84.3 4.3 12.06 including 149.1 151.0 1.9 2.86
and including 87.6 93.6 6.0 0.77 and including 163.0 164.6 1.6 1.02
and including 94.6 117.1 22.5 4.14 and 211.4 218.5 7.1 0.43
including 94.6 99.0 4.4 17.20 and 227.3 233.3 6.0 0.31
and 129.1 145.8 16.7 0.57 AX-25-750 54.9 56.7 1.8 0.36
and 162.3 166.8 4.5 0.52 and 65.6 66.4 0.8 0.37
and 196.8 198.4 1.6 0.56 and 100.9 107.2 6.3 0.31
and 214.0 215.4 1.4 2.64 and 137.1 137.7 0.6 0.39
AX-25-652 27.0 28.4 1.4 0.39 AX-25-751 45.5 47.0 1.5 0.55
and 50.0 74.2 24.2 1.19 and 112.3 113.9 1.6 0.38
including 60.5 62.2 1.7 14.09 and 120.1 121.4 1.3 0.62
and including 67.2 67.5 0.3 4.12 and 127.3 129.0 1.7 0.35
and 127.2 127.9 0.7 0.78 and 143.6 157.2 13.6 0.33
and 133.9 135.4 1.5 0.64 and 167.3 178.0 10.7 0.34
and 247.2 249.5 2.3 1.55 and 194.5 256.8 62.3 0.30
and 261.0 299.0 38.0 0.43 including 220.1 234.3 14.2 0.59
AX-25-653 34.0 36.0 2.0 0.54 and 273.3 274.8 1.5 0.64
and 49.0 63.0 14.0 0.32 and 342.2 342.6 0.4 0.82
and 85.8 91.8 6.0 0.36 AX-25-752B 33.6 36.6 3.0 0.58
and 104.3 135.5 31.2 0.65 and 59.4 62.5 3.1 0.38
including 104.3 104.9 0.6 16.70 and 112.6 119.8 7.2 0.43
and 147.5 152.5 5.0 0.31 including 118.8 119.8 1.0 1.37
and 164.5 168.6 4.1 0.40 AX-25-753 31.5 33.1 1.6 0.56
and 192.6 237.5 44.9 0.37 and 90.9 118.9 28.0 0.36
AX-25-654 15.5 18.5 3.0 0.64 including 90.9 92.4 1.5 1.08
and 50.8 72.0 21.2 1.38 and including 112.1 116.6 4.5 0.54
including 52.3 54.2 1.9 11.10 and 142.9 167.9 25.0 0.62
and 100.6 102.2 1.6 1.23 including 146.0 167.9 21.9 0.66
and 212.2 213.8 1.6 0.42 and 183.1 184.4 1.3 0.61
and 220.9 222.4 1.5 0.40 and 198.6 201.7 3.1 0.77
AX-25-656 44.3 62.0 17.7 0.43 including 199.6 200.2 0.6 2.14
and 107.0 121.3 14.3 0.30 and 222.5 224.0 1.5 0.30
and 141.3 149.4 8.1 0.21 AX-25-754*EOH pending’ 10.8 15.0 4.2 0.39
and 178.6 195.4 16.8 0.35 and 113.5 118.0 4.5 0.39
and 210.7 212.7 2.0 0.30 and 170.3 192.0 21.7 0.32
and 236.7 253.8 17.1 0.24 including 190.5 192.0 1.5 1.71
and 269.8 282.8 13.0 0.26 and 204.2 205.7 1.5 0.86
AX-25-657 21.1 24.1 3.0 2.22 and 230.8 231.6 0.8 0.57
including 22.6 24.1 1.5 4.08 and 234.2 235.7 1.5 0.34
and 70.1 71.6 1.5 0.46 and 264.2 265.0 0.8 0.44
and 111.0 113.4 2.4 4.90 and 302.0 304.0 2.0 0.37
including 111.8 113.4 1.6 7.50 and 402.0 402.3 0.3 2.39
AX-25-658 10.1 38.4 28.3 1.31 AX-25-755 26.4 89.0 62.6 0.29
including 15.4 20.0 4.6 4.06 including 26.4 39.0 12.6 0.32
and including 16.2 17.0 0.8 18.50 including 26.4 27.4 1.0 2.27
and including 28.5 38.4 9.9 1.61 and including 38.4 39.0 0.6 2.47
including 34.0 34.5 0.5 20.50 and including 70.7 71.6 0.9 7.52
and 53.3 55.0 1.7 0.57 and 113.4 114.4 1.0 0.38
and 74.3 74.9 0.6 2.52 AX-25-756 64.1 131.6 67.5 0.35
and 100.7 102.3 1.6 11.77 including 66.6 70.2 3.6 0.90
including 101.6 102.3 0.7 23.30 and including 87.2 90.2 3.0 1.00
and 123.2 126.2 3.0 0.58 and including 110.3 126.0 15.7 0.55
and 153.5 155.0 1.5 0.40 including 125.0 126.0 1.0 3.81
AX-25-659 10.5 22.0 11.5 1.53 and 149.9 171.9 22.0 0.34
including 10.5 13.2 2.7 4.07 including 164.7 167.4 2.7 1.24
and 32.5 33.7 1.2 0.77 and 189.7 191.2 1.5 0.49
and 49.4 55.5 6.1 0.23 AX-25-757 29.0 30.5 1.5 0.36
and 74.0 77.4 3.4 0.72 and 40.3 41.2 0.9 0.42
and 86.8 97.8 11.0 0.23 and 76.9 92.3 15.4 0.36
and 117.2 126.5 9.3 0.30 including 89.0 89.9 0.9 1.18
and 141.5 143.0 1.5 0.53 and 101.0 102.5 1.5 0.48
and 165.5 167.0 1.5 0.34 and 108.5 110.0 1.5 0.49
AX-25-660 29.0 37.0 8.0 0.32 and 125.7 133.2 7.5 0.43
and 54.5 57.5 3.0 0.62 including 131.7 133.2 1.5 1.44
and 75.5 110.0 34.5 0.29 AX-25-758 53.0 61.0 8.0 0.45
and 157.0 219.0 62.0 0.93 including 59.4 61.0 1.6 1.89
including 163.6 167.1 3.5 5.91 and 81.7 82.8 1.1 1.35
including 163.6 164.2 0.6 15.40 and 91.2 92.4 1.2 0.46
including 166.6 167.1 0.5 21.50 and 95.2 95.8 0.6 0.56
and including 182.6 184.1 1.5 9.00 and 135.2 179.0 43.8 0.51
and 244.5 272.6 28.1 0.32 including 160.1 179.0 18.9 0.90
including 272.3 272.6 0.3 4.36 including 160.1 160.4 0.3 17.14
AX-25-661 78.3 79.9 1.6 0.61 and including 174.4 175.3 0.9 4.64
and 102.5 107.6 5.1 1.07 and 200.7 203.0 2.3 0.51
and 147.8 150.2 2.4 1.23 AX-25-759 26.2 74.0 47.8 0.66
and 162.2 163.6 1.4 0.36 including 29.2 31.2 2.0 6.85
and 180.5 182.0 1.5 2.03 including 30.2 31.2 1.0 9.72
and 254.7 256.2 1.5 0.33 and including 51.4 52.7 1.3 7.55
and 269.7 351.9 82.2 0.22 and 93.5 94.5 1.0 0.57
and 394.8 400.3 5.5 0.78 and 108.0 109.5 1.5 0.69
AX-25-662 65.0 69.0 4.0 1.25 AX-25-760 36.4 38.1 1.7 0.50
including 66.3 67.4 1.1 2.82 and 52.5 53.6 1.1 0.69
and 134.1 135.5 1.4 2.71 and 63.0 65.6 2.6 0.49
and 172.0 173.5 1.5 0.30 and 72.1 80.4 8.3 0.30
AX-25-663 77.5 88.0 10.5 0.31 and 87.8 89.2 1.4 0.48
and 98.5 100.0 1.5 0.43 and 93.8 94.5 0.7 0.34
and 177.5 198.2 20.7 0.34 and 148.6 149.5 0.9 0.59
including 193.1 194.6 1.5 2.60 and 154.2 155.8 1.6 0.32
and 242.5 243.2 0.7 0.33 and 192.0 193.6 1.6 0.53
AX-25-664 19.5 39.0 19.5 1.12 and 201.9 204.8 2.9 0.48
including 31.4 36.4 5.0 3.36 and 221.7 223.2 1.5 0.61
including 31.4 31.9 0.5 6.30 and 227.2 227.6 0.4 0.30
including 34.9 36.4 1.5 8.53 and 245.1 303.5 58.4 0.43
and 49.5 59.8 10.3 0.76 including 245.1 248.5 3.4 1.50
including 51.0 52.0 1.0 6.04 including 272.6 276.6 4.0 1.00
and 70.0 108.2 38.2 0.28 and including 288.4 299.8 11.4 0.71
and 138.5 158.5 20.0 0.32 including 293.2 294.1 0.9 4.10
and 170.5 181.0 10.5 0.60 AX-25-761 29.9 34.5 4.6 0.68
and 205.0 232.0 27.0 1.35 including 33.0 34.5 1.5 1.30
including 217.0 219.0 2.0 6.00 and 65.8 67.9 2.1 1.64
and including 230.2 232.0 1.8 10.40 including 67.1 67.9 0.8 3.70
and 267.0 268.2 1.2 1.34 and 100.5 102.0 1.5 0.35
and 293.0 295.0 2.0 0.35 and 111.0 120.0 9.0 0.33
AX-25-665 40.6 70.1 29.5 0.41 and 146.5 149.5 3.0 0.40
and 166.2 177.8 11.6 0.27 and 152.6 154.2 1.6 0.32
and 272.8 274.2 1.4 0.58 and 162.7 163.6 0.9 0.35
AX-25-666 102.9 103.8 0.9 0.58 AX-25-762 29.0 33.5 4.5 0.36
and 112.4 113.5 1.1 0.51 and 62.4 77.2 14.8 0.49
and 159.0 159.9 0.9 1.76 including 62.4 75.5 13.1 0.49
and 209.0 210.3 1.3 0.59 and 91.7 94.8 3.1 0.37
and 237.4 238.0 0.6 0.40 and 103.5 105.0 1.5 0.46
and 330.3 334.4 4.1 0.34 and 115.4 132.5 17.1 0.36
and 345.1 345.5 0.4 0.36 including 126.5 132.5 6.0 0.55
and 379.7 381.9 2.2 0.67 and 171.6 173.1 1.5 1.60
and 403.3 405.0 1.7 0.33 AX-25-762B 7.5 9.0 1.5 0.76
and 410.0 410.8 0.8 0.31 and 65.3 76.2 10.9 1.13
and 417.2 418.8 1.6 0.88 including 66.6 73.2 6.6 1.41
and 428.4 430.0 1.6 0.44 including 68.1 69.3 1.2 4.64
AX-25-667 18.0 25.5 7.5 0.57 and 93.8 139.1 45.3 0.29
and 64.5 82.4 17.9 1.34 including 107.3 108.4 1.1 1.68
including 64.5 66.0 1.5 6.03 and including 121.9 135.5 13.6 0.39
including 81.0 82.4 1.4 5.22 and 174.0 178.5 4.5 2.03
and 97.0 98.5 1.5 0.32 including 175.9 178.5 2.6 3.14
and 105.4 105.8 0.4 1.15 including 175.9 176.2 0.3 19.60
and 123.0 128.8 5.8 0.36 and 205.6 206.0 0.4 0.88
and 178.7 179.8 1.1 0.44 and 212.2 213.3 1.1 0.32
and 308.3 322.0 13.7 0.43 and 215.8 217.8 2.0 0.57
and 360.8 366.1 5.3 0.73 and 233.5 235.0 1.5 0.36
AX-25-668 29.2 30.5 1.3 0.31 and 246.0 247.5 1.5 0.33
and 55.6 56.5 0.9 4.03 and 250.5 252.0 1.5 0.38
AX-25-669 45.4 46.8 1.4 0.41 and 255.0 256.5 1.5 0.33
AX-25-670 21.2 22.5 1.3 3.25 and 258.0 259.5 1.5 0.33
and 36.0 55.9 19.9 1.01 and 275.9 277.5 1.6 0.32
including 41.9 44.0 2.1 5.91 and 285.6 291.5 5.9 0.82
and including 55.5 55.9 0.4 8.80 including 285.6 287.0 1.4 2.48
and 81.4 110.5 29.1 1.04 AX-25-763 8.0 9.1 1.1 0.90
including 82.7 88.1 5.4 4.60 and 15.5 17.0 1.5 0.30
including 84.0 84.9 0.9 20.70 and 19.2 20.5 1.3 0.35
AX-25-671 26.5 39.3 12.8 0.62 and 66.0 66.7 0.7 0.42
and 61.6 64.0 2.4 1.48 and 141.8 142.3 0.5 2.42
and 78.1 79.7 1.6 0.61 and 147.5 149.1 1.6 0.36
and 126.0 132.5 6.5 0.45 and 152.0 153.5 1.5 0.37
AX-25-672 41.4 54.3 12.9 0.27 and 220.0 223.4 3.4 0.41
and 98.2 116.3 18.1 1.11 and 239.5 243.1 3.6 0.36
including 103.6 105.8 2.2 6.51 and 248.3 282.0 33.7 0.31
including 104.6 104.9 0.3 21.30 including 276.6 277.2 0.6 5.47
and 134.4 135.6 1.2 0.33 and 302.0 314.9 12.9 0.58
AX-25-673 16.9 18.2 1.3 0.34 including 302.0 304.0 2.0 1.99
and 57.8 61.5 3.7 0.31 including 313.5 314.9 1.4 1.98
and 132.4 135.3 2.9 2.47 AX-25-764 29.0 70.2 41.2 0.28
AX-25-674 56.2 60.7 4.5 0.35 including 60.2 61.1 0.9 1.50
and 80.4 81.9 1.5 13.90 and 93.6 96.3 2.7 0.67
and 119.0 123.9 4.9 0.99 and 119.4 120.0 0.6 0.36
and 137.2 153.2 16.0 1.15 and 124.1 125.1 1.0 0.72
including 141.2 146.0 4.8 3.43 and 153.0 157.0 4.0 0.52
and 296.2 315.2 19.0 0.23 and 164.5 165.9 1.4 0.76
and 346.3 378.5 32.2 0.49 and 188.0 197.5 9.5 0.33
and 400.0 401.3 1.3 3.98 including 196.5 197.5 1.0 1.48
and 428.7 430.5 1.8 4.23 and 214.5 269.8 55.3 0.87
AX-25-675 19.5 53.7 34.2 0.34 including 220.4 221.1 0.7 3.43
including 26.4 45.7 19.3 0.40 and including 239.0 269.8 30.8 1.37
and 96.5 102.6 6.1 0.47 including 239.0 239.7 0.7 21.00
and 128.8 130.8 2.0 1.67 and including 252.6 258.6 6.0 2.70
AX-25-676 15.6 17.5 1.9 0.37 including 257.2 258.6 1.4 6.38
and 37.5 50.0 12.5 0.26 and 290.8 300.8 10.0 0.34
and 67.8 69.3 1.5 0.38 and 320.0 320.9 0.9 0.62
and 86.2 94.2 8.0 0.83 AX-25-765 33.5 38.0 4.5 1.66
and 168.7 190.5 21.8 0.37 including 33.5 36.5 3.0 2.13
and 212.0 224.0 12.0 0.27 and 51.0 55.0 4.0 0.62
and 238.5 255.0 16.5 1.37 and 78.5 80.0 1.5 0.53
including 238.5 240.0 1.5 8.85 and 93.2 94.5 1.3 1.77
and 327.0 338.0 11.0 0.43 and 123.2 124.7 1.5 0.42
and 399.0 400.5 1.5 0.32 and 135.5 137.0 1.5 0.57
AX-25-677 48.9 49.7 0.8 0.66 AX-25-766 26.3 79.0 52.7 0.32
and 67.9 69.1 1.2 0.62 and 101.2 105.7 4.5 0.38
and 94.4 103.1 8.7 0.54 and 120.0 140.1 20.1 0.30
and 115.9 123.7 7.8 0.34 including 125.5 126.6 1.1 1.29
AX-25-678 22.5 24.0 1.5 0.48 and 149.1 153.1 4.0 0.56
and 37.0 38.5 1.5 0.34 including 151.8 153.1 1.3 1.39
and 72.7 78.7 6.0 0.75 and 159.7 160.4 0.7 0.34
and 109.0 113.5 4.5 0.28 and 179.6 229.9 50.3 0.73
and 140.5 142.0 1.5 0.36 including 195.1 217.9 22.8 1.26
and 172.0 176.5 4.5 0.29 including 203.8 204.5 0.7 10.30
and 212.6 317.0 104.4 0.82 and including 216.5 217.9 1.4 4.84
including 245.5 247.0 1.5 7.86 and 252.1 253.5 1.4 1.61
and including 265.8 296.6 30.8 1.44 AX-25-767 36.5 38.0 1.5 0.33
including 265.8 266.7 0.9 10.44 and 72.1 175.1 103.0 0.34
and including 268.5 268.8 0.3 24.80 including 82.5 84.0 1.5 2.57
and including 285.9 286.2 0.3 22.50 and including 99.5 111.0 11.5 0.58
and including 296.2 296.6 0.4 15.53 and including 130.5 137.6 7.1 0.95
AX-25-679 72.8 74.2 1.4 0.56 and 195.3 196.3 1.0 2.30
and 100.8 105.0 4.2 0.28 AX-25-768 26.0 41.2 15.2 0.47
and 124.0 125.2 1.2 0.32 including 38.0 39.6 1.6 1.77
and 136.2 137.8 1.6 0.37 and 58.3 70.8 12.5 0.49
and 238.1 245.4 7.3 0.31 including 58.3 59.7 1.4 2.19
including 238.1 239.1 1.0 1.37 and 120.9 122.9 2.0 0.86
and 289.0 291.0 2.0 2.29 including 120.9 122.1 1.2 1.16
and 327.0 349.0 22.0 0.35 and 175.4 176.6 1.2 0.31
including 327.0 328.6 1.6 1.90 AX-25-769 38.3 50.0 11.7 0.33
and 366.0 368.0 2.0 0.58 including 49.0 50.0 1.0 1.44
AX-25-680 99.9 101.2 1.3 0.30 and 62.5 64.0 1.5 0.39
and 222.6 256.4 33.8 0.24 and 129.4 156.5 27.1 0.66
including 222.6 223.6 1.0 1.63 including 137.7 139.1 1.4 8.08
and 301.1 308.8 7.7 0.71 and 173.0 174.5 1.5 0.42
